scroll down for more
Membership Type | Annual Fee | Joining Fee | Current Position |
---|---|---|---|
7 Day Membership | £1050.00 | £500.00 | Limited Availability |
Joint 7 Day Membership | £1900.00 | £1000.00 | Limited Availability |
5 Day Membership | £795.00 | N/A | Available |
Joint 5 Day Membership | £1490.00 | N/A | Available |
Junior (Under 18) | £150.00 | N/A | Limited Availability |
Intermediate 1 (18 - 21) | £400.00 | N/A | FULL |
Intermediate 2 (22 - 25) | £550.00 | N/A | FULL |
Country (conditions apply) | £650.00 | N/A | FULL |
Resort Membership (7 Day Golf & 7 Day Leisure) | £1552.00 | £500.00 | Limited Availability |
Resort Membership (5 Day Golf & 7 Day Leisure) | £1285.00 | N/A | Available |
All Membership categories are subject to a £15.00 Club Members Levy
(Appropriate EGU and Gloucestershire Golf Union fees Included)
The membership year runs from April 1st for 12 months, payment options are as follows:
One payment by cheque, cash or credit card or 12 monthly payments by standing order (£35.00 Admin charge applicable).
An Application form can be found at the bottom of this page