scroll down for more
Membership Type | Annual Fee | Current Position |
---|---|---|
7 Day Membership | £1030.00 | Limited Availability |
Joint 7 Day Membership | £1860.00 | Limited Availability |
5 Day Membership | £760.00 | Limited Availability |
Joint 5 Day Membership | £1420.00 | Limited Availability |
Junior (Under 18) | £140.00 | Limited Availability |
Intermediate 1 (18 - 21) | £375.00 | FULL |
Intermediate 2 (22 - 25) | £515.00 | FULL |
Country (conditions apply) | £570.00 | FULL |
Resort Membership | £1442.00 | Limited Availability |
All Membership categories are subject to a £15.00 Club Members Levy
(Appropriate EGU and Gloucestershire Golf Union fees Included)
The membership year runs from April 1st for 12 months, payment options are as follows:
One payment by cheque, cash or credit card or 12 monthly payments by standing order (£35.00 Admin charge applicable).
An Application form can be found at the bottom of this page